The Tools I Use for Work
Published Jan 7, 2025
⋅
Updated Jan 8, 2025
⋅
1 minutes read
I spent a lot of time optimizing the tools I use to help with my work. I hope my list helps with yours.
Tool | Usage | Cost (USD) |
---|---|---|
Obsidian | Personal note-taking and web content clipping. | $5 / month |
Craft | Team documentation and basic collaboration. | $50 / month for up to 25 users |
Reader by Readwise | Inbox for articles, blog posts, newsletters, and papers with highlight exports. | $10 / month |
MyMind | Collection and organization of miscellaneous content like quotes, websites, design inspo and dev tools. | $7 / month |
SuperWhisper | Speech-to-text that pastes transcripts where my cursor is. | Free (Standard model) |
Circleback | AI meeting notetaker that creates summaries and action items with automation capabilities. | $25 / month |
Superlist | Barebones to-do list app. I like the way it looks. | Free plan |
Linear | Issue tracker for software development and more. | $10 / user / month |
Cal.com | Calendar booking and scheduling links. | Free for personal use |
Dub.co | Short link creation and analytics. | $19 / month |
1Password | Cross-platform password management. | $10 / month |
Raycast | Quick launcher for apps and utilities. | $10 / month |
Cleanshot | Screenshot capture, annotation, and text recognition in images. | $29 (one time fee) |
Screen Studio | Screen recording for product demos. | $108 / year |
Claude 3.5 Sonnet | The most thoughtful chatbot. | $20 / month |
Kagi | The search engine Google wishes it was. | $10 / month |
If you'd like more hands on help, I offer both productivity coaching and AI workflow consulting to help you achieve more with less frustration. Please contact me here to have a conversation about your specific challenges and goals.
Footnotes